22MM Abrasive Optical Fiber Ho Sila Pampiri e Polefatsang Leqephe la ho Phontša
Litlhaloso
Boitsebiso bo Abrasive | Taemane |
Kopo | Sehokelo sa Fiber Optic Ho bentša, ho Lapa ka Phatlalatso, Ho phethela ka ho Fetisisa |
Mofuta oa Sehokelo | PSA |
Brand | 3M™ |
Sekoti sa Bohareng | 1.25 inch, Ha ho Hole |
Lelapa la Mmala | Beige, Blue, Brown, Green, Orange, Pinki, Purple |
Mofuta oa Sehokelo | Lihokelo tsa Ceramic Fiber Optic |
Bakeng sa Tšebeliso On | Carbide, Ceramic, Composite, Exotic Alloy, Glass, Hardened Metal, Stone |
Kereiti ea Micron | 0.1 μm, 0.5 μm, 1 μm, 15 μm, 3 μm, 30 μm, 6 μm, 9 μm |
Kakaretso ea Diameter (Imperial) | 12 ho, 2 ho, 4 ho, 5 ho, 6 ho, 8 ho |
Kakaretso ea Diameter (Metric) | 101.6 mm, 127 mm, 152.4 mm, 203.2 mm, 304.8 mm, 50.8 mm |
Kakaretso Bophara (Imperial) | 12 ho, 2 ho, 4 ho, 5 ho, 6 ho, 8 ho |
Kakaretso Bophara (Metric) | 101.6 mm, 127 mm, 152.4 mm, 203.2 mm, 304.8 mm, 50.8 mm |
Mokhoa oa ho pholisa | Qetella Qetello, Sila, Hloekisa, Sebopeho, Mohato oa 1: Ho tlosoa ha De-Nub/Epoxy, Mohato oa 1b: Seha Angle, Mohato oa 2b: Hloekisa / Sehokelo sa Boemo (Sehokelo sa Ceramic) |
Foromo ea Sehlahisoa | Diski |
Letoto la Lihlahisoa | 668X |
Tharollo bakeng sa | Access Network: FTTH/FTTB/CATV, Access Network: xDSL, Enterprise Network: POLS, Long-haul/Metro Loop Network: CO/POP |
Substrate | Carbide, Ceramic, Composite, Exotic Alloy, Hardened Metal, Stone |
TDS e Hlokahala | Ee |
Ngola molaetsa wa hao mona mme o re romele wona